|
Tucson Sugar Skulls at New Mex Chupacabras - Albuquerque, NM 4/4/2026 - 2:00 |
|
|
Tucson Sugar Skulls
45 |
New Mexico Chupacabras
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls (1-1) | 14 | 21 | 3 | 7 | 45 |
| New Mexico Chupacabras (0-2) | 0 | 28 | 6 | 6 | 40 |
| Albuquerque, NM | Tingley Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TUC00 | NMC ball on NMC00. |
| Derby, Ben kickoff 54 yards to the TUC-4, Ewing, Damecio return 22 yards to the TUC18 (Brown, Tykorian). | |
| Tucson Sugar Skulls at 15:00 | |
|---|---|
| 1st and 10 at TUC18 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUC18 | Mackey, Brandon rush for no gain to the TUC18 (Jackson,Maurice; Love, Allen). |
| 2nd and 10 at TUC18 | Ellis, Draylen pass complete to Lofton, Jaivian for 13 yards to the NMC19 (Sprewell,Gleson). |
| 1st and 10 at NMC19 | Ellis, Draylen rush for 5 yards to the NMC14, out-of-bounds (Pierre, Marvin). |
| 2nd and 5 at NMC14 | Mackey, Brandon rush for loss of 2 yards to the NMC16, fumble by Mackey, Brandon recovered by TUC Ellis, Draylen at NMC18 (Kelley, Luke), TUC ball on NMC18. |
| 3rd and 10 at NMC18 | Ellis, Draylen pass complete to Lofton, Jaivian for 18 yards to the NMC00, TOUCHDOWN, clock 11:40. |
| Macias, Kevin kick attempt good. | |
| Tucson Sugar Skulls 7, New Mexico Chupacabras 0 | |
| 1st and 10 at TUC00 | clock 10:59. |
| 5 plays, 32 yards, 04:01 elapsed | |
| Macias, Kevin kickoff 40 yards to the NMC10, out-of-bounds, NMC ball on NMC10. | |
| New Mexico Chupacabras at 10:59 | |
| 1st and 10 at NMC10 | New Mex Chupacabras drive start at 10:59. |
| 1st and 10 at NMC10 | Johnson,Ja'rome pass complete to Jefferson, CJ for 5 yards to the NMC15 (Brothers, Octav). |
| 2nd and 5 at NMC15 | Johnson,Ja'rome pass incomplete, QB hurry by Brothers, Octav. |
| 3rd and 5 at NMC15 | Johnson,Ja'rome rush for 11 yards to the TUC24 (Jackson, Aaron). |
| 1st and 10 at TUC24 | White, La'James rush for 8 yards to the TUC16, out-of-bounds (Jackson, Aaron; Jordan, Jalen). |
| 2nd and 2 at TUC16 | Johnson,Ja'rome pass complete to White, La'James for 14 yards to the TUC02 (Gladney, Kendri; Jackson, Aaron). |
| 1st and Goal at TUC02 | Crocker, Isaah rush for 2 yards to the TUC00, TOUCHDOWN, clock 06:51, PENALTY NMC holding (Williams, Rodri) 10 yards to the TUC12, NO PLAY. |
| 1st and Goal at TUC12 | Johnson,Ja'rome pass complete to Street, Damon for 10 yards to the TUC02, out-of-bounds (Murray, Bri'On; Jordan, Jalen). |
| 2nd and Goal at TUC02 | Johnson,Ja'rome pass incomplete to Street, Damon. |
| 3rd and Goal at TUC02 | Johnson,Ja'rome rush for loss of 5 yards to the TUC07, fumble by Johnson,Ja'rome recovered by TUC Gladney, Kendri at TUC13, Gladney, Kendri for 37 yards to the NMC00, TOUCHDOWN, clock 04:58. |
| 8 plays, 28 yards, 06:01 elapsed | |
| Tucson Sugar Skulls at 04:58 | |
| Macias, Kevin kick attempt good. | |
| Tucson Sugar Skulls 14, New Mexico Chupacabras 0 | |
| 1st and 10 at TUC00 | clock 04:09. |
| 0 plays, 0 yards, 00:49 elapsed | |
| Macias, Kevin kickoff 25 yards to the 25 yardline, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 04:09 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 04:09. |
| 1st and 10 at NMC20 | Johnson,Ja'rome pass complete to Street, Damon for 18 yards to the TUC12, out-of-bounds (Jordan, Jalen). |
| 1st and 10 at TUC12 | White, La'James rush for loss of 7 yards to the TUC19 (Anderson, Issac). |
| 2nd and 17 at TUC19 | Johnson,Ja'rome pass incomplete to White, La'James. |
| 3rd and 17 at TUC19 | PENALTY NMC false start (Jefferson, CJ) 5 yards to the TUC24. |
| 3rd and 22 at TUC24 | PENALTY NMC delay of game (Johnson,Ja'rome) 5 yards to the NMC21. |
| 3rd and 27 at NMC21 | Johnson,Ja'rome sacked for loss of 15 yards to the NMC06 (Abdul-Wahid, Ra). |
| back to top | |
|
2nd
|
|
| 4th and 42 at NMC06 | Start of 2nd quarter, clock 15:00. |
| 4th and 42 at NMC06 | Derby, Ben field goal attempt from 59 BLOCKED, recovered by TUC Anderson, Issac, spot at NMC-7, clock 14:55 (blocked by Abdul-Wahid, Ra), clock 14:55, Anderson, Issac for no gain to the NMC-7. |
| 5 plays, -14 yards, 04:14 elapsed | |
| Tucson Sugar Skulls at 14:55 | |
| Macias, Kevin kick attempt good. | |
| Tucson Sugar Skulls 21, New Mexico Chupacabras 0 | |
| 1st and 10 at TUC00 | clock 13:54. |
| 0 plays, 0 yards, 01:01 elapsed | |
| Macias, Kevin kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 13:54 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 13:54. |
| 1st and 10 at NMC20 | Johnson,Ja'rome pass complete to White, La'James for 7 yards to the TUC23 (Brothers, Octav). |
| 2nd and 3 at TUC23 | White, La'James rush for 1 yard to the TUC22 (Brooks, D'jimon; Brothers, Octav). |
| 3rd and 2 at TUC22 | Johnson,Ja'rome rush for 21 yards to the TUC01, out-of-bounds (Gladney, Kendri; Brooks, D'jimon). |
| 1st and Goal at TUC01 | Jefferson, CJ rush for loss of 3 yards to the TUC04 (Murray, Bri'On; Jackson, Aaron). |
| 2nd and Goal at TUC04 | Johnson,Ja'rome pass complete to Street, Damon for 4 yards to the TUC00, TOUCHDOWN, clock 10:40. |
| Derby, Ben kick attempt failed. | |
| Tucson Sugar Skulls 21, New Mexico Chupacabras 6 | |
| 1st and 10 at NMC00 | clock 09:47. |
| 5 plays, 30 yards, 04:07 elapsed | |
| Derby, Ben kickoff 55 yards to the TUC-5, Ewing, Damecio return 32 yards to the NMC23, out-of-bounds (Dent Jr, Greg). | |
| Tucson Sugar Skulls at 09:47 | |
| 1st and 10 at NMC23 | Tucson Sugar Skulls drive start at 09:47. |
| 1st and 10 at NMC23 | NMC lose challenge on the play that there was a fumble on the play |
| 1st and 10 at NMC23 | Timeout New Mex Chupacabras, clock 08:59. |
| 1st and 10 at NMC23 | Mackey, Brandon rush for 1 yard to the NMC22 (Pierre, Marvin). |
| 2nd and 9 at NMC22 | Mackey, Brandon rush for 4 yards to the NMC18 (Clark, Jacious). |
| 3rd and 5 at NMC18 | Ellis, Draylen rush for 15 yards to the NMC03 (Clark, Jacious; Onya, Yuka). |
| 1st and Goal at NMC03 | Ellis, Draylen rush for loss of 1 yard to the NMC04 (Clark, Jacious). |
| 2nd and Goal at NMC04 | Mackey, Brandon rush for 4 yards to the NMC00, TOUCHDOWN, clock 07:44. |
| 1st and Goal at NMC03 | UC on TUC #8 - Enforced after kickoff |
| Macias, Kevin kick attempt good. | |
| Tucson Sugar Skulls 28, New Mexico Chupacabras 6 | |
| 1st and 10 at TUC00 | clock 05:47. |
| 1st and 10 at TUC00 | Clock ran down |
| 5 plays, 23 yards, 04:00 elapsed | |
| Macias, Kevin kickoff 48 yards to the NMC02, Jefferson, CJ return 20 yards to the NMC22 (Gladney, Kendri; Jordan, Jalen), PENALTY TUC unsportmanlike conduct (Brothers, Octav) 15 yards to the TUC13, 1st and 10, NMC ball on TUC13. | |
| New Mexico Chupacabras at 05:47 | |
| 1st and 10 at TUC13 | New Mex Chupacabras drive start at 05:47. |
| 1st and 10 at TUC13 | PENALTY NMC false start (Crocker, Isaah) 5 yards to the TUC18. |
| 1st and 15 at TUC18 | Johnson,Ja'rome pass complete to White, La'James for 18 yards to the TUC00, TOUCHDOWN, clock 04:26. |
| Johnson,Ja'rome pass attempt to Street, Damon good. | |
| Tucson Sugar Skulls 28, New Mexico Chupacabras 14 | |
| 1st and 10 at NMC00 | clock 03:22. |
| 1 plays, 13 yards, 02:25 elapsed | |
| Derby, Ben kickoff 30 yards to the TUC20, out-of-bounds, TUC ball on TUC20. | |
| Tucson Sugar Skulls at 03:22 | |
| 1st and 10 at TUC20 | Tucson Sugar Skulls drive start at 03:22. |
| 1st and 10 at TUC20 | Ellis, Draylen pass complete to Smith Jr, Brian for 30 yards to the NMC00, TOUCHDOWN, clock 02:51. |
| Macias, Kevin kick attempt good. | |
| Tucson Sugar Skulls 35, New Mexico Chupacabras 14 | |
| 1st and 10 at TUC00 | clock 02:05. |
| 1 plays, 30 yards, 01:17 elapsed | |
| Macias, Kevin kickoff 49 yards to the NMC01, Jefferson, CJ return 6 yards to the NMC07 (Brothers, Octav), PENALTY TUC personal foul (Ewing, Damecio) 10 yards to the NMC17, 1st and 10, NMC ball on NMC17. | |
| New Mexico Chupacabras at 02:05 | |
| 1st and 10 at NMC17 | New Mex Chupacabras drive start at 02:05. |
| 1st and 10 at NMC17 | Johnson,Ja'rome pass complete to Crocker, Isaah for 13 yards to the TUC20 (Jordan, Jalen; Gladney, Kendri). |
| 1st and 10 at TUC20 | Johnson,Ja'rome pass incomplete to Street, Damon (Jackson, Aaron), PENALTY TUC pass interference (Jackson, Aaron) 10 yards to the TUC10, NO PLAY. |
| 1st and Goal at TUC10 | clock 01:00. |
| 1st and Goal at TUC10 | 1:00 Timing Rule |
| 1st and Goal at TUC10 | Jefferson, CJ rush for 2 yards to the TUC08, out-of-bounds (Anderson, Issac). |
| 2nd and Goal at TUC08 | Johnson,Ja'rome rush for 8 yards to the TUC00, TOUCHDOWN, clock 00:46. |
| Derby, Ben kick attempt good. | |
| Tucson Sugar Skulls 35, New Mexico Chupacabras 21 | |
| 1st and 10 at NMC00 | clock 00:46. |
| 3 plays, 33 yards, 01:19 elapsed | |
| Derby, Ben kickoff 48 yards to the TUC02, Ewing, Damecio return 26 yards to the NMC22 (Sprewell,Gleson; Dent Jr, Greg), PENALTY TUC personal foul 10 yards to the TUC18, 1st and 10, TUC ball on TUC18. | |
| Tucson Sugar Skulls at 00:46 | |
| 1st and 10 at TUC18 | Tucson Sugar Skulls drive start at 00:46. |
| 1st and 10 at TUC18 | Ellis, Draylen pass intercepted by Dent Jr, Greg at the NMC10, Dent Jr, Greg return 25 yards to the TUC15, out-of-bounds (Greathouse,Evan). |
| 1 plays, 0 yards, 00:15 elapsed | |
| New Mexico Chupacabras at 00:31 | |
| 1st and 10 at TUC15 | New Mex Chupacabras drive start at 00:31. |
| 1st and 10 at TUC15 | Johnson,Ja'rome pass incomplete to Street, Damon. |
| 2nd and 10 at TUC15 | Johnson,Ja'rome pass complete to Jefferson, CJ for 15 yards to the TUC00, TOUCHDOWN, clock 00:20. |
| Derby, Ben kick attempt good. | |
| Tucson Sugar Skulls 35, New Mexico Chupacabras 28 | |
| 1st and 10 at NMC00 | clock 00:20. |
| 2 plays, 15 yards, 00:11 elapsed | |
| Derby, Ben kickoff 52 yards to the TUC-2, Ewing, Damecio return 21 yards to the TUC19 (Dent Jr, Greg). | |
| Tucson Sugar Skulls at 00:20 | |
| 1st and 10 at TUC19 | Tucson Sugar Skulls drive start at 00:20. |
| 1st and 10 at TUC19 | Timeout New Mex Chupacabras, clock 00:15. |
| 1st and 10 at TUC19 | Ellis, Draylen sacked for loss of 7 yards to the TUC12, fumble by Ellis, Draylen recovered by TUC Ellis, Draylen at TUC06 (Jackson,Maurice). |
| 2nd and 23 at TUC06 | Timeout Tucson Sugar Skulls, clock 00:07. |
| 2nd and 23 at TUC06 | Mackey, Brandon rush for 5 yards to the TUC11 (Clark, Jacious; Pierre, Marvin). |
| 2 plays, -8 yards, 00:20 elapsed | |
| 3rd and 18 at TUC11 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TUC11 | Start of 3rd quarter, clock 15:00, TUC ball on TUC00. |
| Macias, Kevin kickoff 47 yards to the NMC03, Jefferson, CJ return 13 yards to the NMC16 (Mackey, Brandon). | |
| New Mexico Chupacabras at 15:00 | |
| 1st and 10 at NMC16 | New Mex Chupacabras drive start at 15:00. |
| 1st and 10 at NMC16 | White, La'James rush for 6 yards to the NMC22 (Abdul-Wahid, Ra; Jordan, Jalen). |
| 2nd and 4 at NMC22 | White, La'James rush for 4 yards to the TUC24 (Murray, Bri'On). |
| 1st and 10 at TUC24 | Johnson,Ja'rome pass incomplete to White, La'James, QB hurry by Leggs, Tyqaze. |
| 2nd and 10 at TUC24 | Johnson,Ja'rome pass complete to Crocker, Isaah for 6 yards to the TUC18 (Murray, Bri'On; Abdul-Wahid, Ra). |
| 3rd and 4 at TUC18 | Johnson,Ja'rome pass intercepted by Jackson, Aaron at the TUC03, Jackson, Aaron return 0 yards to the TUC03 (Jefferson, CJ). |
| 5 plays, 16 yards, 03:26 elapsed | |
| Tucson Sugar Skulls at 11:34 | |
| 1st and 10 at TUC03 | Tucson Sugar Skulls drive start at 11:34. |
| 1st and 10 at TUC03 | Clock continued to run |
| 1st and 10 at TUC03 | Ellis, Draylen rush for no gain to the TUC03 (Clark, Jacious). |
| 2nd and 10 at TUC03 | Ellis, Draylen pass incomplete to Smith Jr, Brian, dropped pass. |
| 3rd and 10 at TUC03 | Ellis, Draylen pass complete to Lofton, Jaivian for 26 yards to the NMC21 (Clark, Jacious). |
| 1st and 10 at NMC21 | Ellis, Draylen rush for 1 yard to the NMC20 (Pierre, Marvin). |
| 2nd and 9 at NMC20 | Ellis, Draylen pass complete to Smith Jr, Brian for 3 yards to the NMC17, out-of-bounds (Dent Jr, Greg). |
| 3rd and 6 at NMC17 | Ellis, Draylen rush for loss of 1 yard to the NMC18 (Hall, Keiondre). |
| 4th and 7 at NMC18 | Macias, Kevin field goal attempt from 33 GOOD, clock 06:01. |
| Tucson Sugar Skulls 38, New Mexico Chupacabras 28 | |
| 7 plays, 29 yards, 05:33 elapsed | |
| Macias, Kevin kickoff 56 yards to the NMC-6, touchback, NMC ball on NMC05. | |
| New Mexico Chupacabras at 06:01 | |
| 1st and 10 at NMC05 | New Mex Chupacabras drive start at 06:01. |
| 1st and 10 at NMC05 | Johnson,Ja'rome pass incomplete to Street, Damon, PENALTY TUC pass interference (Murray, Bri'On) 10 yards to the NMC15, NO PLAY. |
| 1st and 10 at NMC15 | Johnson,Ja'rome pass complete to Street, Damon for 7 yards to the NMC22 (Jackson, Aaron). |
| 2nd and 3 at NMC22 | Street, Damon rush for 2 yards to the NMC24 (Murray, Bri'On). |
| 3rd and 1 at NMC24 | Johnson,Ja'rome pass complete to White, La'James for 4 yards to the TUC22, out-of-bounds (Gladney, Kendri; Anderson, Issac). |
| 1st and 10 at TUC22 | Johnson,Ja'rome pass complete to White, La'James for 7 yards to the TUC15 (Gladney, Kendri; Brothers, Octav). |
| 2nd and 3 at TUC15 | Johnson,Ja'rome pass incomplete to Crocker, Isaah (Jordan, Jalen), PENALTY TUC pass interference (Jordan, Jalen) 10 yards to the TUC05, NO PLAY. |
| 1st and Goal at TUC05 | clock 02:00. |
| 1st and Goal at TUC05 | Officials timout for an injury - TUC #24 |
| 1st and Goal at TUC05 | Johnson,Ja'rome pass complete to Jefferson, CJ for 5 yards to the TUC00, TOUCHDOWN, clock 01:53. |
| Jefferson, CJ pass attempt failed, PENALTY TUC roughing the passer (Murray, Bri'On) 2 yards to the TUC01, NO PLAY. | |
| Johnson,Ja'rome pass attempt failed. | |
| Tucson Sugar Skulls 38, New Mexico Chupacabras 34 | |
| 1st and 10 at NMC00 | clock 00:26. |
| 5 plays, 45 yards, 05:35 elapsed | |
| Derby, Ben kickoff 58 yards to the TUC-8, touchback, TUC ball on TUC05. | |
| Tucson Sugar Skulls at 00:26 | |
| 1st and 10 at TUC05 | Tucson Sugar Skulls drive start at 00:26. |
| 1st and 10 at TUC05 | Mackey, Brandon rush for 1 yard to the TUC06 (Kelley, Luke). |
| back to top | |
|
4th
|
|
| 2nd and 9 at TUC06 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at TUC06 | Ellis, Draylen pass complete to Smith Jr, Brian for 3 yards to the TUC09, out-of-bounds (Dent Jr, Greg). |
| 3rd and 6 at TUC09 | Ellis, Draylen sacked for loss of 8 yards to the TUC01 (Hall, Keiondre). |
| 4th and 14 at TUC01 | Macias, Kevin field goal attempt from 61 MISSED - wide left, spot at NMC05, clock 13:23, NMC ball on NMC05. |
| 4 plays, -4 yards, 02:03 elapsed | |
| New Mexico Chupacabras at 13:23 | |
| 1st and 10 at NMC05 | New Mex Chupacabras drive start at 13:23. |
| 1st and 10 at NMC05 | Johnson,Ja'rome pass complete to Crocker, Isaah for 5 yards to the NMC10 (Twardosky, Zach; Murray, Bri'On). |
| 2nd and 5 at NMC10 | PENALTY NMC false start (Street, Damon) 5 yards to the NMC05. |
| 2nd and 10 at NMC05 | PENALTY NMC false start (Jefferson, CJ) 3 yards to the NMC02. |
| 2nd and 13 at NMC02 | Johnson,Ja'rome pass incomplete to Street, Damon, dropped pass. |
| 3rd and 13 at NMC02 | Johnson,Ja'rome pass incomplete. |
| 4th and 13 at NMC02 | Derby, Ben field goal attempt from 61 MISSED - wide left, spot at TUC15, clock 09:44, TUC ball on TUC15. |
| 4 plays, -3 yards, 03:39 elapsed | |
| Tucson Sugar Skulls at 09:44 | |
| 1st and 10 at TUC15 | Ellis, Draylen rush for 3 yards to the TUC18 (Clark, Jacious; Kelley, Luke). |
| 2nd and 7 at TUC18 | Ellis, Draylen rush for 1 yard to the TUC19 (Clark, Jacious). |
| 3rd and 6 at TUC19 | PENALTY TUC delay of game (Ellis, Draylen) 5 yards to the TUC14. |
| 3rd and 11 at TUC14 | Ellis, Draylen sacked for loss of 6 yards to the TUC08 (Love, Allen). |
| 4th and 17 at TUC08 | Macias, Kevin field goal attempt from 57 MISSED, kick to NMC00, clock 09:44, clock 06:49, Dent Jr, Greg return 23 yards to the NMC23 (Leggs, Tyqaze; BakerMcCauley,Q). |
| 4 plays, -7 yards, 02:55 elapsed | |
| New Mexico Chupacabras at 06:49 | |
| 1st and 10 at NMC23 | Johnson,Ja'rome pass intercepted by Murray, Bri'On at the TUC-6, Murray, Bri'On return 41 yards to the NMC15 (Johnson,Ja'rome). |
| 1 plays, 0 yards, 00:47 elapsed | |
| Tucson Sugar Skulls at 06:02 | |
| 1st and 10 at NMC15 | Tucson Sugar Skulls drive start at 06:02. |
| 1st and 10 at NMC15 | NMC loses challenge of the player was touched down in the endzone |
| 1st and 10 at NMC15 | Timeout New Mex Chupacabras, clock 06:02. |
| 1st and 10 at NMC15 | clock now shows 5:51 |
| 1st and 10 at NMC15 | Ellis, Draylen pass incomplete to Smith Jr, Brian (Brown, Tykorian). |
| 2nd and 10 at NMC15 | Ellis, Draylen rush for 3 yards to the NMC12 (Dent Jr, Greg). |
| 3rd and 7 at NMC12 | Ellis, Draylen pass complete to Smith Jr, Brian for 10 yards to the NMC02 (Brown, Tykorian; Clark, Jacious). |
| 1st and Goal at NMC02 | Mackey, Brandon rush for 2 yards to the NMC00, TOUCHDOWN, clock 03:36. |
| Macias, Kevin kick attempt good. | |
| Tucson Sugar Skulls 45, New Mexico Chupacabras 34 | |
| 1st and 10 at TUC00 | clock 02:40. |
| 4 plays, 15 yards, 03:22 elapsed | |
| Macias, Kevin kickoff 47 yards to the NMC03, Jefferson, CJ return 17 yards to the NMC20 (Brothers, Octav). | |
| New Mexico Chupacabras at 02:40 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 02:40. |
| 1st and 10 at NMC20 | Johnson,Ja'rome pass complete to Jefferson, CJ for 4 yards to the NMC24, out-of-bounds (Brothers, Octav). |
| 2nd and 6 at NMC24 | Johnson,Ja'rome rush for 13 yards to the TUC13, out-of-bounds. |
| 1st and 10 at TUC13 | Johnson,Ja'rome pass complete to Crocker, Isaah for 3 yards to the TUC10 (Gladney, Kendri; Anderson, Issac). |
| 2nd and 7 at TUC10 | Johnson,Ja'rome pass complete to Street, Damon for 5 yards to the TUC05 (Murray, Bri'On; Brothers, Octav). |
| 3rd and 2 at TUC05 | clock 00:54. |
| 3rd and 2 at TUC05 | 1:00 Timing Rule |
| 3rd and 2 at TUC05 | Johnson,Ja'rome pass complete to Crocker, Isaah for 5 yards to the TUC00, TOUCHDOWN, clock 00:51. |
| 1st and Goal at TUC03 | TUC loses challenge the previous play was not a TD |
| 1st and Goal at TUC03 | Timeout Tucson Sugar Skulls, clock 00:51. |
| Johnson,Ja'rome pass attempt failed. | |
| Tucson Sugar Skulls 45, New Mexico Chupacabras 40 | |
| 1st and 10 at NMC00 | TUC #1 and #2 called for UC penalties on the previous play |
| 1st and 10 at NMC00 | Timeout Tucson Sugar Skulls, clock 00:51. |
| 5 plays, 30 yards, 01:49 elapsed | |
| Derby, Ben kickoff 44 yards to the TUC06, Ewing, Damecio return 6 yards to the TUC12, out-of-bounds (Sprewell,Gleson), PENALTY TUC unsportmanlike conduct (Gladney, Kendri) 6 yards to the TUC06, 1st and 10, PENALTY TUC unsportmanlike conduct (Murray, Bri'On) 3 yards to the TUC03, 1st and 10, TUC ball on TUC03. | |
| Tucson Sugar Skulls at 00:51 | |
| 1st and 10 at TUC03 | Tucson Sugar Skulls drive start at 00:51. |
| 1st and 10 at TUC03 | Mackey, Brandon rush for 6 yards to the TUC09 (Brown, Tykorian; Sprewell,Gleson). |
| 2nd and 4 at TUC09 | Timeout New Mex Chupacabras, clock 00:39. |
| 2nd and 4 at TUC09 | Mackey, Brandon rush for 17 yards to the NMC24 (Sprewell,Gleson). |
| 1st and 10 at NMC24 | Timeout New Mex Chupacabras, clock 00:08. |
| 1st and 10 at NMC24 | Ellis, Draylen rush for loss of 2 yards to the TUC24, downed. |
| 2nd and 12 at TUC24 | Mackey, Brandon rush for 11 yards to the NMC15 (Sprewell,Gleson; Pierre, Marvin). |
| 4 plays, 32 yards, 00:51 elapsed | |
| 3rd and 1 at NMC15 | End of game, clock 00:00. |
| back to top | |
